| Strategically positioned as part of a three-property land assembly, 231 Carrville Road formspart of a proposed 19-unit freehold townhouse development in Richmond Hill. The developmentapplication is well advanced, with significant planning, traffic, engineering and supportingtechnical studies already completed. The sale will be conditional upon the Seller obtaining siteplan approval. Supporting reports, plans and documentation are available upon request. Theexisting detached dwelling provides valuable underlying asset and holding value while approvalsare finalized. A rare opportunity for developers, builders and investors to acquire a propertywithin a well-advanced residential development project in one of Richmond Hill's most desirablegrowth corridors. |
| Price | $8,800,000 |
| Taxes: | $9006.00 |
| Occupancy: | Owner |
| Address: | 231 Carrville Road , Richmond Hill, L4C 6E4, York |
| Directions/Cross Streets: | Yonge St & Carrville Rd |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 11.32 | |
| Room 2 | Main | Family Ro | 25.91 | 11.15 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 25.91 | 11.15 | Combined w/Living |
| Room 4 | Main | Bedroom | 16.4 | 8.86 | |
| Room 5 | Second | Bedroom | 18.7 | 10.33 | |
| Room 6 | Second | Primary B | 20.66 | 11.32 | |
| Room 7 | Second | Bedroom | 15.58 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Tax: | $9,006 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |