| Visit the REALTOR website for further information about this Listing. Property type: 3-Bedroom, 2-Bathroom Single Family - 1580 sq ft (exterior 1629 sq ft). Land size: ~ 0.90 acre. Storey: 1 plus crawl space (crawl space has spray foam and concrete floor). Property tax: $9000 in 2025. Heating type: high efficiency propane furnace and Blaze King wood stove. Cooling system: central AC and air exchange. Unique Features: Private docking with a shore deck; On demand hot water tank; Lake water with top grade water softener and filter system including UV light; Propane line running from large tank to use on BBQ; Triple pane windows; Insulated interior walls for quieter rooms; Lots of cupboards and walk-in pantry; Top quality phone booster installed; Starlink system installed; Shaw dish installed; Backup generator; 1.5 car garage with power; Equipment shed; Garden shed; 3 season sleeping cabin with power; Dock for a watercraft. |
| Price | $795,000 |
| Taxes: | $9000.00 |
| Occupancy: | Owner |
| Address: | 2345 Hwy 72 N/A , Sioux Lookout, P8T 0A7, Kenora |
| Directions/Cross Streets: | Highway 72 |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASY LIST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kenora |
| Municipality: | Sioux Lookout |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $9,000 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |