| Experience the perfect blend of style and convenience in this brand-new never lived in legal basement apartment, nestled in the heart of Sharon. Steps away from East Gwillimbury GO Station & Hwy 404 this sun-filled apartment with 2 generous bedrooms and 1.5 bathrooms was designed with modern finishes and high-quality materials. Featuring a spacious open concept kitchen with quartz countertop, soft-close cabinets and sleek high-end appliances. Vinyl floor, countless pot-lights, private laundry ensuite, large windows and as a added bonus there's a large den that can be used as a bedroom/office. This unit has both a separate entrance and walkout for easy accessibility. Located close to all essential amenities, including shopping, dining, and public transit, this apartment offers an unbeatable convenience. Don't miss out on this fantastic opportunity to enjoy a comfortable and stylish living space in one of the most sought-after neighbourhoods! |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 75 Eastgrove Square , East Gwillimbury, L9N 0R3, York |
| Directions/Cross Streets: | Murrell Blvd & Green Ln E |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |