| "They don't make them like this anymore!" is a phrase used to describe this solid, charming bungalow. This home is on a great family street and features 3 bedrooms, 1.5 baths, and a spacious finished basement. Wait, it also has an IN-GROUND POOL & PATIO in the backyard for endless summer fun! The handsome curb appeal of this home comes from the stone & brick exterior, large front lawn, and 4-car paved driveway. Stepping in, you'll see the sun shine throughout the main level. From the sizeable livingroom to the eat-in kitchen with double bay windows, to the 3 bedrooms, you'll keep thinking you left the lights on! Come down to the bone-dry basement and enjoy the large, open family room, workshop & storage space, and large finished laundry room. This property has been lovingly maintained by one family since built. Updates include: Roof (4 yrs), Furnace (4 yrs), Pool Pump (2026). Close to schools, highways |
| Price | $479,000 |
| Taxes: | $3588.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 107 Aponi Crescent , London East, N5V 2V3, Middlesex |
| Directions/Cross Streets: | Oxford St. & Chippewa Dr. |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,588 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |