| welcome to this freshly renovated 3+3 Bed , 4 washrooms raised Bungalow on a 60ftx 100ft lot in the prestigious Banbury-Don Mill area. Featuring a bright functional layout. Updated kitchen with new S/S appliances, Quartz counter tops with matching backsplash. Primary bedroom with 4Pc ensuite . finished Lower level offers 3 bed , 2 Washrooms with separate entrance and a 2nd laundry- Potential for In-law suite or extended multi generational families . Conveniently located close Top ranking schools, Parks , Shopping , Transit , Major highways and much more. |
| Price | $1,499,000 |
| Taxes: | $7834.00 |
| Occupancy: | Vacant |
| Address: | 73 Berkinshaw Crescent , Toronto, M3B 2T1, Toronto |
| Directions/Cross Streets: | DonMill / Lawrence |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.5 | 8.2 | Combined w/Dining, Combined w/Living |
| Room 2 | Main | Dining Ro | 22.5 | 8.2 | Combined w/Living |
| Room 3 | Main | Bedroom | 11.35 | 9.97 | 4 Pc Bath, B/I Closet |
| Room 4 | Main | Bedroom 2 | 10.3 | 7.97 | 3 Pc Ensuite |
| Room 5 | Main | Bedroom 3 | 9.05 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Bungalow-Raised |
| Tax: | $7,834 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |