| 3 + 2 Bedroom Raised Bungalow in Sought-after East City. Great for family, multi-generational living, or as an investment property. Newer Kitchen with Stainless Steel Appliances, Pot and Pendant Lighting, Deep Pot Drawers, Two Cabinet Turntables, Garbage/Recycling Pullout and Plenty of Storage. Close to all levels of schooling. Near City, School and Trent University Bus Routes. Near Little Lake, Otonabee River, Trent Canal, Trent Severn Waterway, Golf Courses, Conservation Areas, Parks, the Zoo, Trails, Shopping, Restaurants and Amenities. (Home can easily be converted back to its original state and provide more living areas.) |
| Price | $499,900 |
| Taxes: | $4421.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 285 Euclid Avenue , Peterborough, K9H 1M5, Peterborough |
| Directions/Cross Streets: | Armour Road / Parkhill |
| Rooms: | 6 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.51 | 11.74 | Large Window, Carpet Free, Open Concept |
| Room 2 | Main | Kitchen | 12.46 | 10 | Stainless Steel Appl, Ceramic Sink, Ceramic Backsplash |
| Room 3 | Main | Bedroom | 12.43 | 10 | Large Window, Double Closet |
| Room 4 | Main | Bedroom | 12.4 | 9.87 | Large Window |
| Room 5 | Main | Bedroom | 11.74 | 8.89 | Large Window, Wall Sconce Lighting |
| Room 6 | Main | Bathroom | 8.92 | 7.68 | 4 Pc Bath |
| Room 7 | Basement | Recreatio | 14.76 | 10.53 | Large Window |
| Room 8 | Basement | Bedroom | 10.04 | 8.33 | Large Window |
| Room 9 | Basement | Bedroom | 10.69 | 8.43 | Large Window |
| Room 10 | Basement | Kitchen | 11.94 | 8.27 | Combined w/Dining |
| Room 11 | Basement | Dining Ro | 9.18 | 8.04 | Combined w/Kitchen |
| Room 12 | Basement | Bathroom | 9.58 | 4.99 | 4 Pc Bath |
| Room 13 | Basement | Laundry | 11.64 | 4.66 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Ashburnham Ward 4 |
| Style: | Bungalow-Raised |
| Tax: | $4,421 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |