| POSITIVE CASHFLOW WITH LEGAL BASEMENT APARTMENT in one of North London's most desirable family neighborhoods! This fully renovated 4-bedroom, 4-bathroom detached home sits on a quiet, tree-lined crescent where homes are owner-occupied and pride of ownership shows on every lot. Minutes to Western University, Masonville Mall, parks, schools, and all amenities. Live in the main and let your tenant cover the mortgage - combined rental income of $3,600/month ($2,300 main + $1,300 basement). Completely renovated in 2023: new kitchen, all bathrooms, flooring throughout. Carpet-free home. Energy-efficient heat pump HVAC (2024, owned), water heater (2023, owned), most appliances (2023), roof (2018), humidifier installed, full electrical rewiring, and fire inspection passed (2025). No rental equipment - HVAC and hot water tank are both owned. Spacious 2,000 sq ft on a generous 52 x 120 ft lot with single-car garage. Move-in ready, income ready, nothing left to spend. This one checks every box. |
| Price | $649,000 |
| Taxes: | $6234.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 127 Acorn Crescent , London North, N6G 3V4, Middlesex |
| Directions/Cross Streets: | Aldersbrook |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.51 | 19.09 | |
| Room 2 | Main | Dining Ro | 12 | 8.99 | |
| Room 3 | Main | Kitchen | 9.58 | 12.5 | |
| Room 4 | Second | Bedroom | 11.68 | 14.5 | |
| Room 5 | Second | Bedroom 2 | 10.5 | 14.99 | |
| Room 6 | Second | Bedroom 3 | 8.99 | 8 | |
| Room 7 | Basement | Bedroom | 9.32 | 11.09 | |
| Room 8 | Basement | Kitchen | 16.01 | 17.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North F |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $6,234 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |