| Be the first to live in this brand-new duplex in the highly desirable Woodpark neighbourhood! This spacious rental offers two self-contained units, each featuring 3 bedrooms, 2 full bathrooms, in-suite laundry, and bright, modern finishes throughout.The main-level unit (MLS X13548914) offers convenient one-level living, while the upper-level unit provides an equally spacious and functional layout. Both units feature open-concept living spaces, contemporary kitchens, 3 bedrooms, and the comfort of private in-suite laundry.Available September 1. One parking space is included per unit. Tenants are responsible for hydro and gas.Ideally located in the family-friendly community of Woodpark, you'll enjoy a safe, walkable neighbourhood just steps to shopping, restaurants, public transit, parks, schools, and everyday amenities, with quick access to major routes for an easy commute. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 486-2 Wentworth Avenue , Woodroffe, K2B 5K1, Ottawa |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Carling Ave and Woodroffe Ave |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 19.71 | 9.35 | |
| Room 2 | Second | Kitchen | 15.42 | 10.36 | |
| Room 3 | Second | Bathroom | 5.02 | 8.86 | |
| Room 4 | Second | Bedroom 2 | 10.5 | 8.86 | |
| Room 5 | Second | Bedroom 3 | 10.5 | 8.89 | |
| Room 6 | Second | Bathroom | 5.02 | 8.86 | 4 Pc Bath |
| Room 7 | Second | Bathroom | 4.99 | 9.02 | 4 Pc Ensuite |
| Room 8 | Second | Laundry | 5.02 | 9.09 | |
| Room 9 | Second | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Duplex |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Woodroffe |
| Neighbourhood: | 6002 - Woodroffe |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |