| Opportunity awaits! This older 3-bedroom home is full of potential and ready for someone with vision to make it their own. Features include a spacious living area highlighted by a stone fireplace, kitchen, and 4-piece bathroom. While the home could benefit from some updating and TLC, it offers a solid foundation for a handyman, first-time buyer, or couple looking to enter the market. Set on a well-treed lot with exceptional privacy, the property also includes a large detached building ideal for a workshop, hobby space, storage, or home-based business. A partial basement provides additional storage and utility space. 4 appliances are included. Conveniently located between Baysville and Huntsville, you'll enjoy easy access to amenities while maintaining the peace and privacy of country living. Nearby snowmobile trails and year-round recreational opportunities make this an excellent choice for outdoor enthusiasts. A great opportunity to build equity and create the home you've always wanted! |
| Price | $299,900 |
| Taxes: | $1150.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2007 Brunel Road , Huntsville, P1H 2J3, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brunel road and Muskoka Rd 10 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.76 | 14.07 | |
| Room 2 | Ground | Kitchen | 8.99 | 10.23 | |
| Room 3 | Ground | Foyer | 4.59 | 7.35 | |
| Room 4 | Ground | Laundry | 5.15 | 4.07 | |
| Room 5 | Ground | Bedroom | 9.41 | 11.15 | |
| Room 6 | Ground | Bedroom 2 | 7.08 | 8.43 | |
| Room 7 | Ground | Family Ro | 13.91 | 23.75 | |
| Room 8 | Second | Bedroom 3 | 20.66 | 13.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Storage, Works |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Brunel |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,150 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |