| Excellent retail/medical space in Cedar's Plaza. Currently built-out as medical offices but many retails uses are possible. 2,095 sq. ft. well maintained plaza in the heart of Waterdown. Plenty of parking, great signage and exposure. Close to public transit, major roads and easy access to many households. TMI for 2026 $10.93 (est.)and Tenant pays separately metered utilities. |
| Price | $29 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 80 Hamilton Street North , Hamilton, L0R 2H6, Hamilton |
| Postal Code: | L0R 2H6 |
| Province/State: | Hamilton |
| Legal Description: | PCL BLOCK B-1, SEC M140 ; BLK B, PL M140 |
| Directions/Cross Streets: | Cedar St and Hamilton St N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 2095.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 31-50 |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Waterdown |
| Approximate Age: | 31-50 |
| Baths: | 1 |
| Fireplace: | N |