| Welcome to your perfect home in the highly sought-after Carleton Heights neighbourhood! This charming bungalow is ideal for empty nesters, first-time home buyers, or savvy investors looking for a fantastic opportunity. Nestled on a generous lot boasting 81' frontage and 93' depth, enjoy unparalleled privacy with no rear neighbours---just peaceful side lots backing the property. Step inside to a warm and inviting living space featuring a cozy gas fireplace that sets the perfect ambiance for relaxing evenings. The dining area flows effortlessly from the living room, creating an open feel for entertaining family and friends. The main floor offers two comfortable bedrooms and a full bath, with the spacious primary bedroom thoughtfully converted from two rooms to maximize comfort and size. Prepare delicious meals in the bright kitchen outfitted with sleek stainless steel appliances and ample cabinetry, providing both style and functionality. Convenient side access leads down to the basement, where you'll find a large recreational area perfect for hobbies or gatherings, a full bath, laundry room, and abundant storage options.This is a home that beautifully balances privacy, space, and accessibility! |
| Price | $579,000 |
| Taxes: | $5400.00 |
| Occupancy: | Owner |
| Address: | 1640 FISHER Avenue , Cityview - Parkwoods Hills - Rideau Shor, K2C 1X6, Ottawa |
| Lot Size: | 24.69 x 92.50 (Feet) |
| Directions/Cross Streets: | On Fisher, south of Meadowlands on West side of Fisher. |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 11.78 | |
| Room 2 | Main | Dining Ro | 9.09 | 13.15 | |
| Room 3 | Main | Kitchen | 11.05 | 9.87 | |
| Room 4 | Main | Primary B | 20.6 | 10.96 | |
| Room 5 | Main | Bedroom | 8.72 | 11.81 | |
| Room 6 | Main | Bathroom | 7.08 | 8.27 | |
| Room 7 | Basement | Recreatio | 24.21 | 17.42 | |
| Room 8 | Basement | Bathroom | 9.48 | 6.07 | |
| Room 9 | Basement | Laundry | 14.2 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
| Style: | Bungalow |
| Lot Size: | 24.69 x 92.50(Feet) |
| Tax: | $5,400 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |