| Affordable, two bedroom home in the Village of Sundridge. Only minutes walk to beautiful Lake Bernard. Everything is on the main floor. Kitchen & Bathroom have been renovated. Great curb appeal with interlocking walkway from the paved driveway to the south facing front deck. Only a few houses away from the public school and across the street from the medical center. The lot is 66 X 130 with 10 X 10 storage shed. The backyard patio is private and a great place to sit with company. Appliances are included. |
| Price | $288,000 |
| Taxes: | $2084.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 8 Park Street , Sundridge, P0A 1Z0, Parry Sound |
| Directions/Cross Streets: | William Street / Park Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.73 | 11.38 | |
| Room 2 | Main | Living Ro | 11.48 | 10.99 | |
| Room 3 | Main | Bedroom | 11.58 | 9.91 | |
| Room 4 | Main | Bedroom 2 | 14.83 | 7.9 | |
| Room 5 | Main | Bathroom | 7.61 | 6.23 | |
| Room 6 | Main | Laundry | 9.32 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Sundridge |
| Neighbourhood: | Sundridge |
| Style: | Bungalow |
| Tax: | $2,084 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |