| This well cared for Ontario cottage sits in a desirable location just a few blocks north of the downtown square in Goderich right around the corner from the historic Museum and Gaol. With 2 bedrooms upstairs, 2 bedrooms on the main floor, a formal main floor living and dining room, along with a den and then a partially finished basement, this home offers more living space than you expect. Enjoy the cottage feel and victorian charm with elements of modern touches including large windows in the den overlooking the back yard and allowing lots of natural light. If you are looking for a family home, or a cottage style home with main floor living, check this place out! |
| Price | $499,900 |
| Taxes: | $3843.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 36 Trafalgar Street , Goderich, N7A 1T4, Huron |
| Directions/Cross Streets: | Trafalgar and North St |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.52 | 17.42 | |
| Room 2 | Main | Kitchen | 13.32 | 12.37 | |
| Room 3 | Main | Dining Ro | 15.78 | 11.05 | |
| Room 4 | Main | Foyer | 11.05 | 4.85 | |
| Room 5 | Main | Primary B | 12.79 | 11.12 | |
| Room 6 | Main | Bedroom 2 | 11.45 | 11.22 | |
| Room 7 | Main | Office | 11.74 | 11.15 | |
| Room 8 | Main | Bathroom | 12.92 | 4.82 | 4 Pc Bath |
| Room 9 | Second | Bedroom 3 | 12.56 | 11.97 | |
| Room 10 | Second | Bedroom 4 | 14.69 | 11.97 | |
| Room 11 | Lower | Recreatio | 28.21 | 16.27 | |
| Room 12 | Lower | Other | 23.12 | 21.55 | |
| Room 13 | Lower | Other | 5.12 | 3.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Goderich |
| Neighbourhood: | Goderich (Town) |
| Style: | 1 1/2 Storey |
| Tax: | $3,843 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |