| 2 houses on 1 lot + opportunity to sever and build! This unique property is a rare offering: a large detached 2.5 story family sized home with 4 bedrooms and 2 full baths PLUS a fully detached 1 bedroom, 1 bathroom house at the rear of the property. Both properties are connected to municipal sewer, water, natural gas furnace and central air conditioning. Both properties are currently rented out generating over $4000 in monthly income with a unique opportunity to explore severance of the lot (112.5 feet of frontage!)for additional development. Either property could be owner occupied with the other generating substantial monthly income, or purchase it as part of your growing real estate portfolio. Just 200 m from lake access, this property is easily rented seasonally, short term, and long term tenants alike. Property is fully tenanted, please allow minimum 24 hours notice for showing requests. |
| Price | $749,000 |
| Taxes: | $3210.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 10 Crescent Park , Norfolk, N0A 1N0, Norfolk |
| Directions/Cross Streets: | Regent and Nelson St. W |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | Other |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Port Dover |
| Style: | Other |
| Approximate Age: | 100+ |
| Tax: | $3,210 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |