| This is not a typical cottage property. Set directly on Kawawaymog Lake near Algonquin Park's west access point, this private off-grid holding includes two waterfront lots with more than four acres of combined land and over 250 feet of sandy, shallow shoreline.The cottage offers an open-concept living, dining and kitchen area, two main-floor bedrooms, a spacious loft sleeping area with a two-piece washroom, and a three-piece main-floor bathroom. Wood-stove heating, propane cooking, solar power, private well, septic and included Starlink hardware support comfortable off-grid use.Outside, the property is designed for serious recreational use, with a private dock, sandy shoreline entry, covered deck, firepit and a separate timber-framed sauna building with a wood-burning stove. Three detached garage buildings provide more than 1,900 square feet of covered storage for boats, ATVs, snowmobiles and equipment, including one two-storey garage with a loft. Parking is available for 10-plus vehicles.Crown land borders the property on multiple sides, with Algonquin Park canoe access, backcountry trails and OFSC snowmobile access nearby. Year-round road access is provided via Chemical Road.A strong fit for buyers seeking a private northern base for hunting, fishing, snowmobiling, ATV use, boating and paddling. Located in an unorganized township with low property taxes and fewer municipal restrictions than many organized municipalities. Buyers should complete their own due diligence regarding intended use. Some interior photos have been virtually staged. Furnishings and décor shown are not included. Certain images have also been digitally updated to reflect recent cosmetic paint improvements completed by the seller. Buyers should verify the property's current condition. |
| Price | $999,000 |
| Taxes: | $2348.00 |
| Occupancy: | Vacant |
| Address: | LOT 6 Chemical Road , Chisholm, P0A 1X0, Nipissing |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | From South River head east on Ottawa Avenue which turns into Chemical Road. Follow signs approx. 20 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12 | 10.82 | |
| Room 2 | Main | Kitchen | 12 | 8 | |
| Room 3 | Main | Living Ro | 16.99 | 20.01 | |
| Room 4 | Main | Bedroom | 13.74 | 10.23 | |
| Room 5 | Main | Bedroom 2 | 10.17 | 13.68 | |
| Room 6 | Second | Loft | 16.17 | 12.17 | |
| Room 7 | Main | Bathroom | 22.93 | 24.63 | |
| Room 8 | Main | Foyer | 37.79 | 17.74 | |
| Room 9 | Second | Loft | 53.04 | 39.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Nipissing |
| Municipality: | Chisholm |
| Neighbourhood: | Chisholm |
| Style: | 1 1/2 Storey |
| Tax: | $2,348 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |