| Welcome to 349 Cedar Avenue, an extraordinary all-season Georgian Bay waterfront retreat where spectacular views, immediate enjoyment, and exciting future potential come together in a truly rare offering. Set on a coveted double lot with approximately 132 feet of shoreline, this remarkable property provides a front-row seat to the beauty of the Bay, with uninterrupted panoramic water views from inside and out.Move in and enjoy the property today, while exploring the longer-term potential to expand or build within the existing water's-edge footprint, subject to applicable approvals. With a future build in mind, the current owners completed substantial permanent improvements in 2019-2020, including a shore well valued at approximately $14,000, extensive shoreline protection valued at approximately $46,000, and a modern Biofilter FB20 septic system valued at approximately $50,000, featuring a 5,700-litre tank and 10x25-metre bed. Inside, the bright open-concept design is enhanced by soaring vaulted ceilings and a dramatic wall of windows that beautifully frames the breathtaking Georgian Bay views. The upgraded kitchen features granite countertops, a gas stove, premium appliances, and a large centre island with breakfast-bar seating, creating an inviting space for everyday living and entertaining.The living area offers stunning views of the Bay directly from the comfort of your home. With three bedrooms plus a separate guest house or bunkie, there is plenty of room to welcome family and friends.Thoughtfully positioned close to the shoreline, this inviting retreat captures the warmth and tranquility of waterfront living. Spend your days entertaining by the water, relaxing along the Bay, or embracing the four-season lifestyle Georgian Bay is known for. A truly irreplaceable waterfront setting offering exceptional enjoyment today and remarkable possibilities for the future. |
| Price | $1,199,000 |
| Taxes: | $7603.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 349 Cedar Avenue , Meaford, N4L 1W5, Grey County |
| Directions/Cross Streets: | Harbour Beach Dr/Cedar Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.66 | 8.92 | |
| Room 2 | Main | Living Ro | 15.58 | 12 | Open Concept, East View |
| Room 3 | Main | Dining Ro | 15.58 | 11.74 | Open Concept, Fireplace |
| Room 4 | Main | Kitchen | 14.76 | 10.43 | |
| Room 5 | Main | Primary B | 8.92 | 8.23 | |
| Room 6 | Main | Bedroom 2 | 8.5 | 8.33 | |
| Room 7 | Main | Bedroom 3 | 8.82 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Log |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage, Out B |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Waterfront, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EXPERIENCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Meaford |
| Neighbourhood: | Meaford |
| Style: | Bungalow |
| Tax: | $7,603 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |