| Seller will pay ONE YEAR of condo fees Upon Closing!! An incredible incentive that helps reduce your first-year cost of homeownership and adds exceptional value to this move-in-ready condo. Welcome to this well-maintained and thoughtfully updated condo in Kitchener, offering an excellent opportunity for first-time buyers, downsizes, or investors. This unit has seen numerous recent updates, including refreshed bathrooms, modern flooring, fresh paint, updated appliances, and newer windows, creating a bright, clean, and inviting space that stands out from the competition. The functional layout offers comfortable living with plenty of natural light, while the cozy wood-burning fireplace adds warmth and character, making it easy to feel right at home. Conveniently located close to shopping, public transit, parks, and everyday amenities, this condo offers practical urban living in a well-established neighbourhood. Whether you're looking to purchase your first home, downsize, or expand your investment portfolio, this is a fantastic opportunity to own a thoughtfully updated home with exceptional value in Kitchener. |
| Price | $234,900 |
| Taxes: | $1940.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 15 Hofstetter Avenue , Kitchener, N2A 3Z7, Waterloo |
| Postal Code: | N2A 3Z7 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | King |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.53 | 8.4 | |
| Room 2 | Main | Primary B | 12.53 | 10.36 | |
| Room 3 | Main | Bathroom | 4.66 | 4.89 | 2 Pc Ensuite |
| Room 4 | Main | Bathroom | 8.56 | 4.89 | 3 Pc Bath |
| Room 5 | Main | Primary B | 12.53 | 12.66 | |
| Room 6 | Main | Kitchen | 8.56 | 9.51 | |
| Room 7 | Main | Dining Ro | 7.61 | 12.1 | |
| Room 8 | Main | Living Ro | 16.83 | 12.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Solid Gold Realty (II) Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 1 Storey/Apt |
| Tax: | $1,940 |
| Maintenance Fee: | $795 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |