| Welcome to 4 Albert St, a well-maintained home in a quiet, mature Stouffville neighbourhood. Offering a flexible layout, this bungalow is ideal for families looking for space and separation without compromising comfort. The main floor features three bright bedrooms, a functional layout, and its own private laundry. The fully finished basement includes a separate entrance, two additional bedrooms, a second kitchen, and its own laundry, providing added flexibility for extended family or additional living space. Step outside to a massive, private backyard just in time for spring, featuring an oversized shed that doubles as a fantastic workshop or hobby space. The extra-wide driveway provides ample parking for 4+ vehicles. Unbeatable location: steps to the Stouffville GO Station, top schools, and the vibrant shops and dining on Main Street. Experience a perfect balance of suburban tranquility and commuter accessibility. Move in and enjoy the space you deserve! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4 Albert Street , Whitchurch-Stouffville, L4A 4H1, York |
| Directions/Cross Streets: | Main St / Albert South |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.4 | 11.32 | Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 18.4 | 11.32 | Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 13.35 | 8.2 | Stainless Steel Appl |
| Room 4 | Main | Primary B | 11.45 | 11.28 | B/I Shelves, His and Hers Closets |
| Room 5 | Main | Bedroom 2 | 16.04 | 8.92 | Window, Closet, Combined w/Laundry |
| Room 6 | Main | Bedroom 3 | 9.61 | 9.45 | Window, Closet |
| Room 7 | Basement | Kitchen | 16.33 | 22.21 | Tile Floor, Centre Island, Pot Lights |
| Room 8 | Basement | Recreatio | 16.33 | 22.21 | 3 Pc Bath, Broadloom, Combined w/Kitchen |
| Room 9 | Basement | Bedroom | 12.37 | 8.92 | Broadloom |
| Room 10 | Basement | Bedroom | 14.33 | 11.25 | Broadloom |
| Room 11 | Basement | Laundry | 4.69 | 6.46 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Multiple Loca |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE EXCELSIOR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |