| Welcome to this beautifully upgraded Modern & Classy detached bungalow in a sought-after Thorold neighbourhood. This detached home features 2+2 bedrooms and 3 washrooms, perfect for families, downsizers, or investors. 1402 Sq Footage above grade. Over $160K spent on upgrades. The main level showcases bright open-concept layout, featuring vaulted ceilings, upgraded oak railings, upgraded light fixtures, pot lights, Modern kitchen with upgraded cabinetry ,stainless steel appliances, large island, and stylish finishes throughout. Enjoy the covered rear deck and private outdoor living space. Spacious primary bedroom with upgraded ensuite featuring custom glass stand up shower. & stunning custom ensuite walk-in closet. Professionally finished basement offers 2 additional bedrooms with walk-in-closets, 4pc bath to accommodate guests or extended family, oversized upgraded windows. Ample storage space in the basement, attached double car garage, 4 cars parking on driveway. 6 car parking. Move in ready. Close to highways, schools, parks, shopping, Brock University and Niagara Amenities. |
| Price | $799,000 |
| Taxes: | $6080.40 |
| Occupancy: | Owner |
| Address: | 20 Secord Street , Thorold, L2V 0E9, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | MerritRd&RegionalRd 50 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 29.98 | 11.78 | Vaulted Ceiling(s), Laminate, Laminate |
| Room 2 | Main | Kitchen | 10.82 | 9.41 | Laminate, Quartz Counter |
| Room 3 | Main | Primary B | 11.48 | 10.5 | Laminate, Ensuite Bath, Walk-In Closet(s) |
| Room 4 | Main | Bedroom 2 | 11.48 | 10.5 | Laminate |
| Room 5 | Basement | Bedroom 3 | 11.81 | 10.5 | Laminate, Walk-In Closet(s) |
| Room 6 | Basement | Bedroom 4 | 11.15 | 10.5 | Laminate, Walk-In Closet(s) |
| Room 7 | Basement | Living Ro | 15.74 | 10.99 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $6,080.4 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |