| A rare 100-acre estate offering unmatched privacy, self-sufficiency, and multi-residential potential. Surrounded on three sides by hundreds of acres of Crown land, this property delivers true seclusion with room to live, work, and play. The land features ponds, established trails for walking or riding, and a peaceful natural setting ideal for recreation or homesteading, all just a 15-minute drive from Trout Creek. Three fully updated and renovated homes sit on the property-a 5-bedroom, a 3-bedroom, and a 2-bedroom-all legally zoned and ready for multi-family living, rental income, or a private family compound. A newly built 30' x 60' heated garage provides exceptional storage and workspace.A large 30 x 50 barn with horse stalls adds versatility for livestock, storage, or future hobby farming. Additional highlights include a massive timber frame greenhouse with raised beds for year-round growing, plus a full-time backup generator for peace of mind. Whether you're seeking a private retreat, a multi-home investment, or a self-sustaining rural lifestyle, this property offers a rare combination of space, infrastructure, and natural beauty. |
| Price | $2,399,900 |
| Taxes: | $2561.36 |
| Occupancy: | Owner+T |
| Address: | 930 Ponderosa Road , Nipissing, P0H 2L0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Black Creek / Ponderosa |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Laundry | 15.97 | 9.91 | |
| Room 2 | Main | Bathroom | 4.95 | 10.56 | 3 Pc Bath |
| Room 3 | Main | Bedroom | 10.46 | 9.97 | |
| Room 4 | Main | Kitchen | 18.4 | 9.94 | |
| Room 5 | Main | Bathroom | 6 | 8.2 | |
| Room 6 | Main | Primary B | 20.07 | 16.92 | |
| Room 7 | Main | Dining Ro | 9.81 | 18.01 | |
| Room 8 | Main | Living Ro | 15.22 | 18.01 | |
| Room 9 | Second | Bedroom 3 | 10.59 | 10.23 | |
| Room 10 | Second | Bedroom 4 | 11.28 | 7.9 | |
| Room 11 | Second | Bedroom 5 | 11.61 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Log |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Nipissing |
| Neighbourhood: | Nipissing |
| Style: | 1 1/2 Storey |
| Tax: | $2,561.36 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |