| Welcome To This Beautifully Upgraded, Move-In-Ready 4 Bedroom Detached Home In One Of Brampton's High-Demand, Family-Friendly Neighbourhoods! Extensively Renovated In 2025 With Approx. $70,000 Spent-Featuring New Laminate Flooring On Main & Upper Levels, Two Fully Renovated Bathrooms, Upgraded Staircases, Fresh Designer Paint, And 40+ Pot Lights Creating A Bright And Elegant Living Space Throughout; The Extra-Large Kitchen Is The Heart Of The Home-Showcasing Waterproof Vinyl Flooring, Brand-New Stainless Steel Appliances, Abundant Cabinetry, And A Spacious Dining Area Perfect For Family Living And Entertaining; The Finished Basement Offers Incredible Flexibility With Waterproof Vinyl Flooring, A Full Bathroom, And A Large Recreation Area-Ideal For Extended Family Or Future In-Law Suite/Legal Second Dwelling Potential For Rental Income; Set On A Rare Pie-Shaped Lot With A Large Private Backyard(Potential For Garden Suite) And No Rear Neighbors- Enjoy Peace, Privacy, And Open Views- A True Retreat In The City; Unbeatable Location- Steps To Transit With Multiple Bus Routes Right Behind The House, Steps To Famous Chinguacousy Park And Just A Short Walk To Bramalea City Centre Mall, Bramalea Bus Terminal, GO Bus, Major Banks, Grocery Stores And Library; Only Minutes To The GO TRAIN Station; Quick Access To Hwy 410 With Easy Connectivity To Hwy 401 & 407; Just A Short Walk To The New Toronto Metropolitan University School of Medicine - A Major Game-Changer Set To Drive Demand, Appreciation And Long-Term Investment Value In This Neighborhood; Perfect Opportunity For First-Time Buyers Or Investors Seeking A Turnkey Detached Home With Space, Upgrades, And Long-Term Value. |
| Price | $579,000 |
| Taxes: | $3890.00 |
| Occupancy: | Owner |
| Address: | 15 Heatherside Court , Brampton, L6S 1N9, Peel |
| Directions/Cross Streets: | Queen St./Dixie Rd. |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.07 | 10.4 | Pot Lights, Laminate, Large Window |
| Room 2 | Main | Dining Ro | 9.97 | 9.02 | Pot Lights, Laminate, Overlooks Backyard |
| Room 3 | Main | Kitchen | 16.4 | 10.82 | Pot Lights, Eat-in Kitchen, Stainless Steel Appl |
| Room 4 | Second | Primary B | 16.04 | 9.35 | Pot Lights, Double Closet, Laminate |
| Room 5 | Second | Bedroom 2 | 8.95 | 7.74 | Mirrored Closet, Laminate, Window |
| Room 6 | Second | Bedroom 3 | 10 | 10.92 | Mirrored Closet, Laminate, Window |
| Room 7 | Second | Bedroom 4 | 938.08 | 8.2 | Mirrored Closet, Laminate, Window |
| Room 8 | Basement | Common Ro | 16.47 | 16.47 | Pot Lights, Vinyl Floor, 3 Pc Bath |
| Room 9 | Basement | Utility R | 12.99 | 11.97 | Pot Lights, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Tax: | $3,890 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |