| Upper Chemong Lake, first time offered in over 40 years. Four season cottage with 3 bedrooms, 1 full bathroom, kitchen, living, dining room and sun porch - walk out to lake-side deck. Detached double car garage and spacious storage shed. Gorgeous lot with open lake view and sunny - southern exposure. Level, treed property with wade in frontage and good dock. Metal roof on cottage and garage. This property is less than 10 minutes to Buckhorn and under 30 minutes to Peterborough. Upper Chemong is part of the Trent Waterway System providing miles of boating enjoyment (5 lakes of lock free boating)! Partially furnished - and also includes boat - motor and trailer, riding lawnmower and paddleboat. Click "Multimedia" for additional photos and more. |
| Price | $739,000 |
| Taxes: | $3592.22 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2635 Deramore Road , Selwyn, K0L 2H0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Curve Lake Rd (CR 22)/Deramore |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.17 | 22.04 | Fireplace |
| Room 2 | Main | Dining Ro | 9.97 | 8.1 | |
| Room 3 | Main | Kitchen | 13.94 | 7.94 | |
| Room 4 | Main | Bedroom | 8.86 | 13.38 | |
| Room 5 | Main | Bedroom | 10.59 | 9.77 | |
| Room 6 | Main | Bedroom | 12.99 | 9.77 | |
| Room 7 | Main | Bathroom | 8.95 | 8.1 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,592.22 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |