| *** POWER OF SALE*** This 4 bedrooms home offers exceptional potential for investors, renovators, or multi generational families looking to customize a property to their needs. Featuring a functional layout with second floor laundry and a double car garage, the home also includes a spacious basement suite with 2 additional bedrooms, a full bathroom, separate kitchen, and separate laundry facilities.Ideally located steps to White Pine Public School in a family friendly neighbourhood, this property is being sold under Power of Sale in "as is, where is" condition. The seller makes no warranties or representations regarding the condition of the property, any chattels, fixtures, systems, or the retrofit/legal status of the basement apartment or secondary suite.All informations, measurements, taxes, and property details are to be independently verified by the Buyer and Buyer's agent. A rare opportunity to acquire a versatile home with excellent income potential in a desirable location. |
| Price | $959,900 |
| Taxes: | $7108.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3395 Regiment Road , London South, N2P 1V5, Middlesex |
| Directions/Cross Streets: | Pack Rd/Bostwick Rd |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 35.39 | 32.7 | |
| Room 2 | Main | Living Ro | 45.85 | 62.32 | |
| Room 3 | Main | Kitchen | 36.05 | 41.33 | |
| Room 4 | Main | Dining Ro | 38.64 | 41.33 | |
| Room 5 | Second | Primary B | 39.59 | 42.94 | |
| Room 6 | Second | Bedroom 2 | 32.7 | 44.87 | |
| Room 7 | Second | Bedroom 3 | 32.7 | 41 | |
| Room 8 | Second | Bedroom 4 | 38.64 | 41 | |
| Room 9 | Basement | Bedroom | |||
| Room 10 | Basement | Bedroom | |||
| Room 11 | Basement | Great Roo | |||
| Room 12 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CITIZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South V |
| Style: | 2-Storey |
| Tax: | $7,108 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |