| Situated on a spacious lot tucked away in beautiful East York, this detached 2-bedroom bungalow with a separate two-car garage offers a blend of comfort, potential, and location. Recent updates include the modern renovated kitchen with a centre island and ample cabinet space, and flooring throughout the main level. The home sits in a well-established, family-friendly neighbourhood just moments from the vibrant shops, cafés, and restaurants along Danforth Avenue. Outdoor enthusiasts will appreciate the close proximity to Parks, offering walking and biking trails, while commuters benefit from easy access to transit and major routes. The generous lot further enhances the appeal, offering space to expand or simply enjoy. Surrounded by ongoing redevelopment, this is an excellent opportunity for buyers looking to enter a strong neighbourhood with long-term upside. |
| Price | $879,000 |
| Taxes: | $4600.00 |
| Occupancy: | Owner |
| Address: | 47 St Hubert Avenue , Toronto, M4J 3Z2, Toronto |
| Directions/Cross Streets: | St Hubert & Cosburn |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 10.82 | Large Window, Laminate |
| Room 2 | Main | Kitchen | 10.07 | 10.82 | Renovated |
| Room 3 | Main | Primary B | 11.87 | 9.09 | Closet, Window |
| Room 4 | Main | Bedroom | 8.43 | 9.09 | Laminate, Window, Closet |
| Room 5 | Lower | Bedroom | 18.83 | 10.82 | Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,600 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |