| Welcome to 22 Deane Street. A charming freehold townhouse in the heart of Fenelon Falls. Built in 2014 this two-story home offers main floor living with laundry. The spacious primary bedroom includes an ensuite and a walk-in closet. Enjoy beautifully landscaped gardens in the private backyard oasis. A 10-kilowatt generator provides peace of mind. The home features a full, unfinished basement for those with a creative vision. Plus, it's just steps from shopping, amenities, and all that this vibrant town has to offer, with the added bonus of an attached garage. Easy, central living at its best! |
| Price | $589,000 |
| Taxes: | $3069.04 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 22 Deane Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | BOND/DEANE |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Laundry | 6.23 | 5.54 | |
| Room 2 | Main | Kitchen | 10.89 | 12.99 | |
| Room 3 | Main | Living Ro | 10.86 | 29.29 | Combined w/Dining, Walk-Out |
| Room 4 | Main | Dining Ro | 10.33 | 11.05 | |
| Room 5 | Main | Primary B | 10 | 13.51 | |
| Room 6 | Second | Bedroom 2 | 9.58 | 13.45 | |
| Room 7 | Second | Primary B | 11.32 | 13.25 | |
| Room 8 | Basement | Recreatio | 21.22 | 43.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,069.04 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |