| This well-cared-for 2-bedroom, 1-bathroom main-floor unit offers a cofortable living in a peaceful residential neighbourhood. With approximately 510 sq. ft. of clean, practical and updated space, it's a great fit for anyone looking for a quiet, and convenient place to call home. The unit features newer windows, a newer washer and dryer unit, and a more recent refridgerator and stove. The layout includes two bedrooms, a living room, and an updated and very functional eat-in kitchen. The unit is fully separated from the other rental units (basement & 2nd floor) in the home, providing privacy and independence. Enjoy outdoor space with both a front porch and a fenced backyard area (with an awning) where you can relax. Utilities are included in the monthly rent -- air conditioning, water, electricity, sewers and heating (gas) -- making monthly budgeting straightforward. Transit access is excellent, with the St. Clair streetcar nearby and a bus route that connects to the Bloor subway line or the Eglinton Crosstown. Please note: No parking is included, but street parking permits can be obtained through the city. |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 37 Gillespie Avenue , Toronto, M6N 2Y5, Toronto |
| Directions/Cross Streets: | Davenport Road & Old Weston Road |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.73 | 10.82 | Renovated, Eat-in Kitchen, W/O To Yard |
| Room 2 | Main | Living Ro | 12.14 | 14.1 | Laminate, Window |
| Room 3 | Main | Primary B | 7.87 | 10.5 | Laminate, Window |
| Room 4 | Main | Bedroom 2 | 8.86 | 9.84 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |