| Welcome to this charming home in the heart of Vankleek Hill! Conveniently located within walking distance to local amenities, this property offers the perfect opportunity for buyers looking to get into the market, take on a rewarding project, or invest in a home with potential.Featuring 2 bedrooms, 1 full bathroom, and a functional layout, this home is full of character and ready for its next chapter. With natural gas forced air heating and a great in-town location, the foundation is here for someone with vision to restore and make it their own.Whether you're a first-time homebuyer, an investor, or someone looking for a property you can put time and love into, this could be the one. A great chance to own an affordable home in a welcoming community and bring new life to a space that simply needs the right person to see its potential. |
| Price | $240,000 |
| Taxes: | $1533.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 47 Bertha Street East , Champlain, K0B 1R0, Prescott and Rus |
| Directions/Cross Streets: | Bertha Street |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.94 | 14.96 | |
| Room 2 | Main | Bedroom | 8.2 | 9.35 | |
| Room 3 | Main | Bathroom | 8.13 | 5.25 | |
| Room 4 | Main | Kitchen | 14.4 | 13.78 | |
| Room 5 | Main | Dining Ro | 14.4 | 13.78 | |
| Room 6 | Second | Bedroom | 10.4 | 14.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 613 - Vankleek Hill |
| Style: | 2-Storey |
| Tax: | $1,533 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |