| This beautiful large treed, park-like city oasis bungalow, has 5 bedrooms, 2 bathrooms, and an inground pool for all your family, it is located in the most desirable neighbourhood of Westmount. The open concept is welcoming as you enter the house from a pressure-treated deck into the main living area. The sunken lining room overlooks the front yard and features a natural wood fireplace with 10 ft ceilings high. It has a classic kitchen, with white highlights, granite countertops, a breakfast island, loads of cabinets, a pantry, and a large LG stainless steel appliance. The kitchen and the dining area feature sloped vaulted ceiling up to 11 ft enchanting the dramatic flair to the home. The side entrance into the home leads to the finished lower level with a spacious open family room/games room, a second three-piece bathroom, and an additional room suitable for an in-law suite. It has a 200 amp electrical panel. The relaxing inground pool has a safety cover, a gazebo, a chain link fence, and an interlocking patio brick. There are plenty of outdoor parking spaces with turnaround ability. The house is back halfway off Commissioners Rd W, further away from the high-traffic road. Two other properties next to this home are available for sale making this home/lot a great development opportunity. Developers, investors, and luxury home builders here is an opportunity to own Prime Real Estate in London's most sought-after Westmount neighbourhood. |
| Price | $1,250,000 |
| Taxes: | $4727.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 610 Commissioners Road West , London South, N6K 1B8, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Nottinghill Road |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 22.57 | Fireplace |
| Room 2 | Main | Dining Ro | 11.41 | 11.41 | |
| Room 3 | Main | Kitchen | 15.42 | 10.07 | |
| Room 4 | Main | Primary B | 11.41 | 10.07 | |
| Room 5 | Main | Bedroom 2 | 11.41 | 10 | |
| Room 6 | Main | Bedroom 3 | 9.84 | 8.17 | |
| Room 7 | Main | Bedroom 4 | 11.41 | 7.51 | |
| Room 8 | Lower | Recreatio | 22.57 | 10.99 | |
| Room 9 | Lower | Game Room | 12 | 10.99 | |
| Room 10 | Lower | Bedroom 5 | 9.74 | 7.31 | |
| Room 11 | Lower | Laundry | 8.17 | 5.15 | |
| Room 12 | Lower | Other | 12.17 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | Inground |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South M |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,727 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |