| Opportunity Awaits at 226 Clarke Street, Woodstock. Expand your portfolio with this turn key, 12-unit residential building located in the heart of one of Ontario's fastest-growing rental markets. Priced at a 5.25% CAP and featuring a 6 unit apartment building in the front, completely renovated to condo standards with low maintenance ownership in mind. Behind the apartment building sits 6 luxury executive townhomes, completely renovated in 2021 - these units are unique in the market and are highly sought after by professionals. Prime location, close to Toyota Manufacturing Plant and HWY 401. Positioned in a high-demand area with historically low vacancy rates. This is a rare chance to acquire a clean, low maintenance, turnkey asset in a "Primary Growth Centre." Whether you are looking for stable cash flow or long-term appreciation, 226 Clarke delivers. |
| Price | $3,400,000 |
| Taxes: | $26828.69 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 226 Clarke Street North , Woodstock, N4S 7M7, Oxford |
| Postal Code: | N4S 7M7 |
| Province/State: | Oxford |
| Legal Description: | LT 24 PL 570; PT LT 25 PL 570 AS IN 4781 |
| Directions/Cross Streets: | Clarke Street North & Dundas Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Apartment |
| Use: | Apts - 6 To 12 Units |
| Building Percentage: | T |
| Total Area: | 18072.00 |
| Total Area Code: | Square Feet |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Washrooms: | 0 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Tax: | $26,828.69 |
| Fireplace: | N |