| Second floor (walk-up) office space with approx. Footprint is a total of 3,955 SF, of which 3,620 SF is office, and includes 247 + 88 SF of entrance and washroom space for lease. Located in Kanata. The property offers multiple enclosed offices, a reception, boardroom, kitchenette and three washrooms. Ample parking available onsite. Close to nearby amenities at Eagleson Place including Shopper's Drug Mart, Starbucks, Harvey's, Subway, Home Hardware, Fit4Less, TD Bank and more. Additional rent approx. $10.89 PSF. |
| Price | $16 |
| Minimum Rental Term: | 60 |
| Taxes: | $10.89 |
| Tax Type: | TMI |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 80 Terence Matthews Crescent , Kanata, K2M 2B4, Ottawa |
| Postal Code: | K2M 2B4 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Terence Matthews Crescent and Denzil Doyle Court |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 3955.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3620 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZINATI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Tax: | $10.89 |
| Fireplace: | N |