| Recently Renovated, Main Floor And Basement Two-Bedroom In-Law Suite In South Ajax. This Property, Nestled By The Tranquil Ajax Greenbelt, Offers A Mix Of Top-Quality Features For An Elevated Living Experience. Inside, The Brand-New Kitchen Shines With Stainless-Steel Appliances And Luxurious Granite Countertops. Fresh Paint And New Flooring Create A Ready-To-Move-In Ambiance, Accentuated By Natural Light From The Large Windows. Brand New Bathroom Offers A Touch Of Luxury. Outside, A Yard Bursting With Seasonal Perennials Serves As An Inviting Space For Gatherings Or Quiet Moments. The Suite's Prime Location Is An Added Advantage. It's Just A Short Distance From The Waterfront And Essential Amenities Like Hospitals, Shopping Centers, And Eateries. Plus, The Proximity To The Go Train And The 401 Simplifies Commuting. |
| Price | $1,680 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 25 Emperor Street , Ajax, L1S 1M8, Durham |
| Directions/Cross Streets: | Harwood/Bayly |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.78 | 9.45 | Broadloom |
| Room 2 | Ground | Den | 9.91 | 9.45 | Broadloom |
| Room 3 | Basement | Dining Ro | 16.47 | 12.53 | Combined w/Kitchen, Laminate |
| Room 4 | Basement | Kitchen | 16.47 | 12.53 | Combined w/Dining, Laminate |
| Room 5 | Basement | Bedroom | 12.46 | 9.91 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | Sidesplit 4 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |