| Welcome to your perfect home! Absolutely stunning 4-BEDROOMS detached house with detached double car garage built by Acorn., Owner spent $$$$ with Countless upgrades, 9 Ft Ceiling on main and second floor. A Beautiful Kitchen With backsplash, with brand new Fridge, Hood, Dishwasher. Stone Counter Top & Under-Mount Sink. Freshly Painted, Featuring a convenient SECOND-FLOOR LAUNDRY with brand new, high-end Washer and Dryer. this home is designed for comfort and practicality. HARDWOOD flooring in main floor ( Living, Dining & Family rooms), stairs and upper hallway plus NEW installed Laminate Flooring in bedrooms. Close to all amenities, shopping, medical Centre, Lake Wilcox area, public and private schools. Oak Ridges Community Centre offers an elegant and spacious living experience. Ideally situated just minutes from Highway 404, the GO Stations (Bloomington & Aurora) and a well-connected transit system, this residence provides seamless access to the city while maintaining a peaceful suburban charm. You can't afford to miss This MOVE - IN Ready Detached HOUSE! |
| Price | $1,149,999 |
| Taxes: | $7230.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 200 Paradelle Drive , Richmond Hill, L4E 1B8, York |
| Directions/Cross Streets: | Yonge & Bloomington |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 3.28 | 3.28 | |
| Room 2 | Second | Bedroom 2 | 3.28 | 3.28 | |
| Room 3 | Second | Bedroom 3 | 3.28 | 3.28 | |
| Room 4 | Second | Bedroom 4 | 3.28 | 3.28 | |
| Room 5 | Second | Laundry | 3.28 | 3.28 | |
| Room 6 | Main | Breakfast | 3.28 | 3.28 | |
| Room 7 | Main | Dining Ro | 3.28 | 3.28 | |
| Room 8 | Main | Kitchen | 3.28 | 3.28 | |
| Room 9 | Main | Living Ro | 3.28 | 3.28 | |
| Room 10 | Main | Family Ro | 3.28 | 3.28 | |
| Room 11 | Main | Foyer | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $7,230 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |