| Looking for an affordable piece of land where you can enjoy nature right away and explore future possibilities? This 2+ acre lot offers a great mix of privacy and community, with shared access to the Crowe River for swimming, kayaking, and relaxing weekends outdoors. It's a strong fit for buyers wanting a low-cost entry into land ownership, a recreational getaway, or a place to hold while planning next steps. |
| Price | $70,000 |
| Taxes: | $409.87 |
| Occupancy: | Vacant |
| Address: | 0 Pineview Court , Marmora and Lake, K0K 2M0, Hastings |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | County Road 14 and Forest Park Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ELECTRIC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Marmora and Lake |
| Neighbourhood: | Marmora Ward |
| Tax: | $409.87 |
| Fireplace: | N |