| Nestled in the heart of Perth and within walking distance to all amenities, this charming home is a true gem, ideal for first-time buyers, young families, or those looking to downsize. Perfectly positioned to enjoy all that Perth has to offer, it also provides an easy commute to Carleton Place, Smiths Falls, and Kanata. The property features an exceptional outdoor space, with large concord grape vines, 2 apples trees, including a large fenced yard, a screened-in patio, and a detached single-car garage. Step inside and you'll immediately appreciate the character and charm throughout. The bright living room is filled with natural light and offers a cozy gas fireplace, perfect for relaxing evenings. The main floor includes a newly updated kitchen, a separate dining room, convenient main-floor laundry, a bathroom and bedroom. Upstairs, you'll find space for two additional bedroom and den. Affordable living in the heart of Perth-this is a home you'll truly fall in love with. |
| Price | $435,000 |
| Taxes: | $2840.00 |
| Occupancy: | Owner |
| Address: | 32 Cockburn Street , Perth, K7H 2B2, Lanark |
| Directions/Cross Streets: | Gore St E & Cockburn St |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.58 | 13.22 | |
| Room 2 | Main | Dining Ro | 13.58 | 11.97 | |
| Room 3 | Main | Living Ro | 18.47 | 13.38 | |
| Room 4 | Main | Primary B | 13.58 | 7.97 | |
| Room 5 | Main | Bathroom | 7.81 | 6.23 | |
| Room 6 | Second | Bedroom | 13.38 | 11.97 | |
| Room 7 | Second | Den | 10.82 | 7.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Perth |
| Neighbourhood: | 907 - Perth |
| Style: | 1 1/2 Storey |
| Tax: | $2,840 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |