| Welcome to this beautifully maintained 4-bedroom, 3-bathroom family home in the sought-after neighbourhood of "Williamsburg" - backing directly onto the track at All Saints Catholic Secondary School with no rear neighbours! This spacious home offers the perfect blend of comfort and functionality. The main floor features a bright and inviting layout with generous principal rooms, ideal for both everyday living and entertaining. The open-concept kitchen overlooks the backyard and flows seamlessly into the living areas, creating a warm and welcoming atmosphere for family gatherings. Upstairs, you'll find four well-appointed bedrooms, including a spacious primary suite complete with a private ensuite bathroom and walk-in closet. The fully finished basement adds incredible versatility - perfect for a rec room, home office, gym, or playroom - giving you the extra space today's families need. Outside, enjoy your private backyard with open views offering a unique sense of space and privacy. Whether you're hosting summer BBQs or enjoying an evening dip in your salt water pool. Additional highlights include - Private driveway, family-friendly community, and walking distance to a multitude of different schools, parks, trails and amenities. This is the perfect place to call home - spacious, functional, and located in a fantastic neighbourhood. |
| Price | $1,199,900 |
| Taxes: | $7241.48 |
| Occupancy: | Owner |
| Address: | 37 Wetherburn Drive , Whitby, L1P 1M7, Durham |
| Directions/Cross Streets: | Country Lane and Rossland St W |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.14 | 10.36 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.84 | 10.36 | Hardwood Floor |
| Room 3 | Main | Kitchen | 15.42 | 17.38 | Combined w/Br, Hardwood Floor |
| Room 4 | Main | Breakfast | 15.42 | 17.38 | Combined w/Kitchen, Hardwood Floor |
| Room 5 | Main | Family Ro | 15.58 | 10.82 | Hardwood Floor |
| Room 6 | Second | Primary B | 19.35 | 18.04 | Laminate |
| Room 7 | Second | Bedroom 2 | 14.43 | 10.82 | Laminate |
| Room 8 | Second | Bedroom 3 | 9.84 | 10.82 | Laminate |
| Room 9 | Second | Bedroom 4 | 8.86 | 11.81 | Laminate |
| Room 10 | Basement | Recreatio | 32.73 | 25.09 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY ONE GROUP REVEAL |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Williamsburg |
| Style: | 2-Storey |
| Tax: | $7,241.48 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |