| Rare Niagara Escarpment Lease Opportunity! An exceptionally rare opportunity to lease one of Ontario's most unique properties, perched atop the Niagara Escarpment with breathtaking panoramic views of Lake Ontario and the Toronto skyline. Endless possibilities for winery, restaurant, wedding/event venue, recreational facility, mushroom cultivation, vertical farming, storage, church (subject to approvals), and more. Owner may consider flexible arrangements including lease-to-own options or sale of the P1 section separately. P1 - Approx. 12,000 Sq. Ft. Industrial/Commercial Building. Three-phase power, well water, insulated walls and roof, concrete flooring. Lease Rate: $6.0/sq. ft./year. P2 - Approx. 2,400 Sq. Ft. Building with power available. Lease Rate: $3.50/sq. ft./year. Additional Information: Tenants responsible for utilities for P1 and P2. Landlord prefers one tenant for all buildings but will consider separate tenants. Allows tenants to customize or improve the space at their own expense. Application Requirements: Completed rental application, credit and financial verification, employment letter and recent pay stubs or proof of income, and references. |
| Price | $6 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 568 Ridge Road , Hamilton, L8J 2Y6, Hamilton |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Ridge Road /Tapletown Rd |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Stucco (Plaster) |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Stoney Creek |
| Style: | Other |
| Fireplace: | N |
| Pool: | None |