| Space, Space Space! Not ready for a condo! This is the one you've been waiting for! Live/Work from home. Set on one of Lytton Park's most coveted streets, this bright and welcoming 3+1 bed semi-detached home, with a private office entrance for work-at-home entrepreneurs, sits right in the heart of the JRR school district on a 40 ft wide lot. The principal rooms are generously sized, filled with natural light, and designed for both everyday comfort and memorable gatherings. The living room's large bay window brings in soft daylight throughout the day, while the gas fireplace makes winter evenings feel warm and cozy. The dining room connects easily to the kitchen and opens onto a sun-filled solarium / den - an ideal spot for morning coffee or quiet conversation. The kitchen is practical and inviting, with excellent storage, stainless steel appliances, thoughtful lighting, and enough space for a family table.Upstairs, the wide staircase leads towards a truly generous primary suite. There's room here to unwind with plush carpeting, great light, a full ensuite with soaker tub and separate shower, and space for a king-sized bed without compromise. Two additional bedrooms are equally spacious and share a family bathroom, making this level perfect growing families or guests.With a private entrance through the courtyard, the lower level is ideal for working from home. An oversized family room, office/bedroom, and 3-piece bathroom keep things functional, while a second lower level adds a dedicated laundry room and mechanical / storage room to keep life organized and clutter-free.Outside, the back courtyard is private and peaceful - a safe place for kids to play, summer dinners, or weekend downtime. A private driveway for parking and an attached garage complete this home.Surrounded by top-tier schools like JRR and Lawrence Park Collegiate, Havergal, and steps to parks and green space at Lytton Park and Otter Creek, this is more than a house - it's a long-term home. |
| Price | $1,895,000 |
| Taxes: | $9395.93 |
| Occupancy: | Owner |
| Address: | 122 Cortleigh Boulevard , Toronto, M4R 1K6, Toronto |
| Directions/Cross Streets: | Eglinton and Avenue |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 31.98 | 17.48 | Combined w/Dining, Brick Fireplace, B/I Shelves |
| Room 2 | Main | Dining Ro | 31.98 | 17.48 | Combined w/Living, Sliding Doors, Hardwood Floor |
| Room 3 | Main | Kitchen | 13.09 | 11.84 | Stainless Steel Appl, Picture Window, Recessed Lighting |
| Room 4 | Main | Solarium | 12.92 | 8.43 | Window Floor to Ceil, Sliding Doors, Ceramic Floor |
| Room 5 | Second | Primary B | 16.99 | 15.91 | 4 Pc Ensuite, Broadloom, Mirrored Closet |
| Room 6 | Second | Bedroom 2 | 13.32 | 12.23 | Window, Mirrored Closet, Broadloom |
| Room 7 | Second | Bedroom 3 | 13.15 | 10.92 | Broadloom, Closet, Window |
| Room 8 | Ground | Family Ro | 26.57 | 13.48 | Walk-Out, 3 Pc Bath, Broadloom |
| Room 9 | Ground | Office | 12.6 | 8.17 | Dropped Ceiling, Window, Broadloom |
| Room 10 | Lower | Laundry | 11.41 | 6.59 | Laundry Sink, B/I Shelves, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Tax: | $9,395.93 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |