| Experience elevated living in this brand new, modern three-storey townhome in one of Vaughan's most sought after communities. Designed for today's lifestyle, this stunning home offers three spacious bedrooms and three stylish bathrooms with a layout that blends comfort and sophistication. The bright, open-concept main floor is perfect for both everyday living and entertaining. A sleek contemporary kitchen featuring granite countertops and premium stainless steel appliances anchors the space, flowing seamlessly into the dining and living areas. Step out onto the expansive balcony and enjoy your own private outdoor retreat, ideal for morning coffee or evening gatherings. Upstairs, the primary suite is a true private retreat. Enjoy your own walk out to a cozy balcony, an intimate space to unwind, enjoy fresh air, or start your day in peace. The ensuite bathroom adds to the sense of comfort and privacy. Conveniently located just minutes from Highways 407 and 400, this home provides easy access to transit, shopping, dining, and everyday amenities, making commuting and city living effortless. Modern finishes, functional design, and an unbeatable Vaughan location, this is the opportunity buyers have been waiting for. Vacant Possession is guaranteed by the seller , Completion day should be 60 days after acceptance of offer. Some areas of the property is virtually staged. |
| Price | $825,000 |
| Taxes: | $3638.00 |
| Occupancy: | Tenant |
| Address: | 55 Chiffon Street , Vaughan, L4L 0M6, York |
| Directions/Cross Streets: | ISLINGTON AND STEELS AVE |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 7.02 | 10.2 | Laminate, Window, Access To Garage |
| Room 2 | Main | Kitchen | 7.81 | 11.91 | Laminate, Quartz Counter, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 12.99 | 10.69 | Laminate, Combined w/Kitchen, Large Window |
| Room 4 | Main | Great Roo | 12.99 | 10.69 | Laminate, W/O To Balcony, Window |
| Room 5 | Third | Primary B | 11.09 | 10 | 4 Pc Ensuite, Closet, W/O To Balcony |
| Room 6 | Third | Bedroom 2 | 8 | 9.09 | Closet, Window, Broadloom |
| Room 7 | Third | Bedroom 3 | 8 | 9.09 | Closet, Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Concrete, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Steeles West Industrial |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,638 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |