| Beautifully maintained FULLY FREEHOLD 2-bedroom, 2-bathroom townhouse offering a bright, welcoming atmosphere throughout. Thoughtfully updated with new flooring (carpet limited to the stairs), this home features an open-concept main level with seamless living, dining, and kitchen spaces, perfect for both everyday living and entertaining. Large windows fill the home with natural light, while the walk-out balcony provides an ideal spot for morning coffee or evening relaxation.Upstairs, you'll find two generously sized bedrooms, including a spacious primary suite complete with a walk-in closet and excellent storage. Both bathrooms are well-finished and meticulously maintained. The interior is fresh, modern, and truly move-in ready.Additional highlights include convenient direct garage access into the home, adding everyday comfort and practicality. Located in one of Brampton's most desirable communities, just steps to grocery stores, restaurants, parks, schools, transit, and all essential amenities.Bonus: The laundry room includes a nearly finished ADDITIONAL WASHROOM on the ground floor, offering added convenience and future potential. |
| Price | $649,000 |
| Taxes: | $4298.30 |
| Occupancy: | Owner |
| Address: | 53 Colonel Frank Ching Crescent North , Brampton, L6Y 5W5, Peel |
| Directions/Cross Streets: | Queen and Chinguacousy |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | |||
| Room 2 | Second | Dining Ro | |||
| Room 3 | Second | Kitchen | |||
| Room 4 | Third | Primary B | Walk-In Closet(s) | ||
| Room 5 | Third | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Third |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Third |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Third |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Third |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Third |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Third |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Third |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's West |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,298.3 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |