| High end custom home with income potential w/ its walk-out in-law suite, this property provides both flexibility and financial opportunity. The feeling of serenity begins the moment you turn onto the driveway, with nature surrounding you on both sides all the way up to where the home is perched at the top. Exceptional 5-bedroom, 4-bathroom thoughtfully designed for comfort, elegance and versatility. This property includes a walk-out lower level in-law suite, ideal for multi-generational living/rental income. The main level greets you with a bright, spacious foyer that leads into the living and great rooms, featuring coffered ceilings, gleaming hardwood floors, and a large balcony off the great room. The kitchen is both functional & inviting, flowing naturally into a bright eating area connecting to a mudroom with abundant storage. A main floor bedroom adds flexibility, perfect for guests or a home office. Upstairs, the primary suite offers a private retreat with a large walk-in closet and a 5-p ensuite. Off bedroom #3 (media room), you'll find another large balcony where you can enjoy beautiful sunset views. Two generously sized bedrooms share a Jack & Jill bathroom, while the laundry room provides everyday convenience. The walk-out lower level feels like its own private home, complete w/ a full kitchen, a living room, bedroom, a cozy nook (office or nursery), a den, a 4-piece bath with laundry, extra room, and ample storage space. Quality & sustainability shine throughout this home, from its durable CanExcel siding to the energy-efficient geothermal heating and cooling system that ensures year-round comfort. Set on 3 acres embraced by forest, the property offers peace and natural beauty from every angle. Mature gardens, fruit trees, forested views fill each window with a different scene of tranquility. Just minutes from Almonte, Carp, Kanata - High Tech Center, and only 35 min from downtown Ottawa making it the perfect balance of privacy, space, and accessibility. |
| Price | $1,490,000 |
| Taxes: | $5914.08 |
| Occupancy: | Owner |
| Address: | 1757 Corkery Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | March Rd and Corkery Wods |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.5 | 6.79 | Ceramic Floor |
| Room 2 | Main | Bedroom | 12.5 | 12.17 | |
| Room 3 | Main | Living Ro | 14.79 | 17.97 | Fireplace, Coffered Ceiling(s), Combined w/Great Rm |
| Room 4 | Main | Great Roo | 14.79 | 14.46 | Sliding Doors, Coffered Ceiling(s), Overlooks Ravine |
| Room 5 | Main | Dining Ro | 14.79 | 9.97 | Combined w/Kitchen |
| Room 6 | Main | Kitchen | 13.87 | 9.09 | |
| Room 7 | Main | Mud Room | 20.99 | 7.68 | Laundry Sink |
| Room 8 | Second | Primary B | 13.87 | 15.15 | Walk-In Closet(s) |
| Room 9 | Second | Bedroom 2 | 13.87 | 13.38 | W/O To Balcony |
| Room 10 | Second | Bedroom 3 | 13.02 | 14.46 | Walk-In Closet(s) |
| Room 11 | Second | Bathroom | 9.77 | 10.59 | 5 Pc Ensuite |
| Room 12 | Second | Bathroom | 9.77 | 7.58 | 3 Pc Bath |
| Room 13 | Second | Laundry | 10.04 | 6.1 | |
| Room 14 | Lower | Living Ro | 12.69 | 9.12 | Walk-Out |
| Room 15 | Lower | Kitchen | 6.1 | 8.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Lower |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Clear View, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9103 - Huntley Ward (North West) |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,914.08 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |