| Prepare to be amazed! This charming home is full of potential and inviting spaces. The main floor features a bright, welcoming living and dining area, two comfortable bedrooms, a bathroom, and a kitchen with a handy laundry hook-up. Downstairs, you'll find a newly finished lower level with a 2-piece bathroom, a cozy family room, and a separate office-perfect for work or play. You can let your imagination run wild with a remarkable second level which is in the "rough-in" stage, offering just as much room as the main floor. You'll also enjoy a covered storage area off the kitchen, a detached garage, and a fabulous deep, tree-lined yard-all within walking distance of local amenities. A wonderful vision was started here, and now it's your turn to continue the story! |
| Price | $324,900 |
| Taxes: | $3317.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Cayley Street , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Yonge St S |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.07 | 13.91 | |
| Room 2 | Main | Dining Ro | 14.07 | 11.28 | |
| Room 3 | Main | Bedroom | 11.61 | 12.4 | |
| Room 4 | Main | Bedroom | 11.58 | 14.63 | |
| Room 5 | Main | Kitchen | 14.63 | 11.45 | |
| Room 6 | Lower | Recreatio | 22.66 | 11.18 | |
| Room 7 | Lower | Office | 11.55 | 7.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 2-Storey |
| Tax: | $3,317 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |