| Spacious family home in sought-after West Brant offering over 3,100 sq ft above grade plus a fully finished walk-up basement. Featuring 7 bedrooms and 5 bathrooms, this home is ideal for large or multi-generational families. Open-concept main floor with eat-in kitchen, generous living and dining areas, and main-floor laundry. Upstairs offers a private primary suite with 5-piece ensuite and additional bedrooms with ensuite or ensuite-privilege access. Finished basement includes bedrooms, full bath, and kitchen/living area. Double garage with paved double-wide driveway. Quiet location close to parks, schools, and amenities. Immediate possession available. |
| Price | $1,000,049 |
| Taxes: | $6406.99 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 238 Long Boat Run West , Brantford, N3T 0X1, Brantford |
| Directions/Cross Streets: | Gillespie Dr |
| Rooms: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.42 | 19.42 | |
| Room 2 | Main | Kitchen | 14.76 | 14.5 | |
| Room 3 | Main | Breakfast | 14.76 | 10.82 | |
| Room 4 | Main | Dining Ro | 14.01 | 11.91 | |
| Room 5 | Main | Bathroom | 2 Pc Bath | ||
| Room 6 | Main | Laundry | |||
| Room 7 | Second | Primary B | 17.58 | 16.4 | |
| Room 8 | Second | Bathroom | 5 Pc Ensuite | ||
| Room 9 | Second | Bedroom 2 | 11.84 | 10.82 | |
| Room 10 | Second | Bathroom | 4 Pc Ensuite | ||
| Room 11 | Second | Bedroom 3 | 16.76 | 14.5 | |
| Room 12 | Second | Bedroom 4 | 11.32 | 10.99 | |
| Room 13 | Second | Bathroom | 5 Pc Bath | ||
| Room 14 | Second | Bedroom 5 | 12.76 | 11.25 | |
| Room 15 | Basement | Kitchen | 19.65 | 12.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $6,406.99 |
| Beds: | 5+2 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |