| Don't miss this opportunity to build your dream home so close to Ottawa. This spacious 1.11 acre lot offers the perfect opportunity to build your dream home or investment property. Picture a 2 story home or a bungalow.. This is an irregular lot of 1.11 acres (233 ft of road frontage on Belvedere Rd with a depth of 230 ft). The lot is cleared from trees and ready to build on it. With Hydro on the lot line. Great location close to Orleans and Ottawa downtown. Easy access to Highway 17. Start planning your next project today! |
| Price | $275,000 |
| Taxes: | $968.60 |
| Occupancy: | Vacant |
| Address: | 0 Belvedere Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Nolan Rd & Belvedere Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Tax: | $968.6 |
| Fireplace: | N |