| Welcome to this bright and spacious 3 bed + 2.5 bath home in the sought-after Riverside South neighborhood. Rich hardwood cover the main floor, which opens up into an open-concept kitchen with stainless steel appliances. The spacious main floor offers an expansive living/dining area, with an additional breakfast area off the kitchen. The Living room's high ceilings invite you and your guests to sit and enjoy the southeast-facing backyard. The 2nd-floor master bedroom has a walk-in closet and a 4-piece Ensuite. Two additional great size bedrooms, an additional full bath with a tub and a laundry room complete this level. Builder-finished Basement includes a large family Rec room perfect for entertainment and storage. In the heart of Riverside South and with close proximity to the Rideau River, Vimy Memorial Bridge, beautiful waterfront parks, and the future O-Train Limebank Station. Full credit report, employment letter, and pay stubs are required for all applications., Flooring: Hardwood, Deposit: 5300, Flooring: Carpet Wall To Wall |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 448 Markdale Terrace , Blossom Park - Airport and Area, K4M 0E2, Ottawa |
| Directions/Cross Streets: | Earl Armstrong to Ralph Hennessy, left on Markdale Terr |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom 2 | 11.48 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |