| 2 Bedroom apartment, Living and dining, kitchen main floor. bedroom, laundry second floor. 1 1/2 washrooms. heart of Gerrard street. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1431 & Gerrard Street East , Toronto, M4L 1Z7, Toronto |
| Directions/Cross Streets: | Gerrard St E / Coxwell Ave |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 3-Storey |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |