An incredible opportunity in Mono Centre offering 48 acres and backing to the Dufferin County Forest! Set back from the road, a long private drive leads past the level and open paddock areas to a 3+1 bedroom bungalow with a finished walk-out basement, overlooking the rear pond and forest with trails and mixed bush. Enjoy sunsets and wildlife in abundance! The house offers an open concept floor plan and features a 2-bedroom in-law suite above the garage with a separate entry. Enjoy hiking, snowshoeing, cross-country skiing, and hacking along the trails and in the Dufferin Forest Mono Tract, which also offers year-round mountain biking. The Mono Cliffs Provincial Park and Bruce Trail network is located down the road, as well as Ontario Snowmobile network of trails. Golf/ski/spa at Hockley Valley Resort, or wine and dine nearby at the Mono Cliffs Inn/Pub, or Mono Brewing Co. Located 15 mins to Orangeville for all shopping amenities & hospital, 55 mins to Pearson Airport, 1-hr 15-minute drive to Toronto. A perfect opportunity for those seeking privacy and seclusion while being centrally accessible to the GTA! This property has endless potential, whether you are an equestrian, a hobby farmer, or envisioning your dream custom home. Septic pumped (2025), roof shingles (2024), driveway resurfaced (2025). |
Price | $1,880,000 |
Taxes: | $8013.89 |
Occupancy: | Tenant |
Address: | 387091 20th Side , Mono, L9W 6V5, Dufferin |
Acreage: | 25-49.99 |
Directions/Cross Streets: | 20th Sdrd/Hurontario St |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.02 | 13.78 | Laminate, Vaulted Ceiling(s) |
Room 2 | Main | Kitchen | 13.28 | 18.3 | Laminate, Vaulted Ceiling(s), W/O To Deck |
Room 3 | Main | Primary B | 14.73 | 11.84 | Laminate, Double Closet, 4 Pc Ensuite |
Room 4 | Main | Bedroom 2 | 11.91 | 9.94 | Laminate, Closet |
Room 5 | Main | Bedroom 3 | 11.91 | 9.68 | Laminate, Closet |
Room 6 | Lower | Family Ro | 25.52 | 24.14 | Broadloom, Walk-Out |
Room 7 | Lower | Bedroom | 18.04 | 12.99 | Broadloom |
Room 8 | Main | Living Ro | 14.24 | 12.33 | Laminate |
Room 9 | Main | Kitchen | 11.97 | 8.36 | Laminate |
Room 10 | Main | Bedroom | 11.91 | 9.91 | Laminate, Closet |
Room 11 | Main | Bedroom | 10.59 | 8.89 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Mono |
Neighbourhood: | Rural Mono |
Style: | Bungalow |
Tax: | $8,013.89 |
Beds: | 3+3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |