Welcome to this bright and spacious ALL INCLUSIVE two-bedroom legal basement apartment, ideal for a working professional or couple. The unit features a private separate entrance with a charming patio, in-unit washer and dryer, one parking space, and plenty of storage throughout. Both bedrooms are generously sized, offering comfort and functionality.Please note, due to a shared venting system and allergy sensitivities, pets are not permitted.Located directly across from Oak Park, residents can enjoy summer community BBQs and a winter ice rink just steps from their door. The property is also conveniently close to all major amenities including No Frills, Stone Road Mall, LCBO, Walmart, restaurants, and transit.This home offers a perfect blend of comfort, convenience, and lifestyle in a highly desirable location. |
Price | $1,850 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 34 Oak Stre , Guelph, N1G 2M9, Wellington |
Directions/Cross Streets: | Gordon St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 12.66 | 12.66 | |
Room 2 | Basement | Kitchen | 10.66 | 10.99 | |
Room 3 | Basement | Bedroom | 9.68 | 8.66 | |
Room 4 | Basement | Bedroom 2 | 10.99 | 7.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 Storey/Apt |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 1 Storey/Apt |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |