Discover true pride of ownership in this stunning 3-bedroom townhouse nestled in the heart of Stoney Creek Mountain. Boasting turnkey perfection, this home features an open concept layout, upgraded lighting fixtures and pot lights on the main floor, stainless steel kitchen appliances, beautiful and cozy finished basement from the builder includes a powder room, freshly painted main floor, 2nd floor laundry room, upgraded blinds throughout and more! Close proximity to various parks and hikes, Stone Church Plaza that includes restaurants, grocery and more, easy access to major highways 403 & 407 and much more! Enjoy the convenience of a well-connected & vibrant community!Makes an ideal family home. |
Price | $799,000 |
Taxes: | $4805.00 |
Occupancy: | Tenant |
Address: | 30 Times Square Boul , Hamilton, L8J 0L8, Hamilton |
Directions/Cross Streets: | Upper Red Hill Valley Pkwy/Rymal Rd. E. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.38 | 14.01 | Open Concept, Combined w/Living, Pot Lights |
Room 2 | Main | Dining Ro | 17.38 | 14.01 | Combined w/Dining, Laminate, Open Concept |
Room 3 | Main | Kitchen | 13.48 | 7.51 | Open Concept, Stainless Steel Appl, Backsplash |
Room 4 | Second | Primary B | 15.09 | 12 | 4 Pc Ensuite, Window, Broadloom |
Room 5 | Second | Bedroom 2 | 14.1 | 8.4 | Closet, Broadloom, Window |
Room 6 | Second | Bedroom 3 | 14.1 | 8.79 | Window, Closet, Broadloom |
Room 7 | Basement | Recreatio | Broadloom, 2 Pc Bath, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Flat |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Mountain |
Style: | 2-Storey |
Tax: | $4,805 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |