Welcome to a home that truly brings comfort, independence, and peace of mind under one roof. This rare bungalow is designed with accessibility at its heart, featuring a private elevator with direct access from the garage into the home and down to the walk-out basement, making every level easy to reach. 3,974 total home square footage. On the main floor, wide doors and wide hallways bring bright, open living spaces create a seamless flow with 9 foot ceilings. The large kitchen is the hub of the home with granite countertops, ideal for everyday living and entertaining. The primary suite is a retreat of its own, thoughtfully designed with a fully wheelchair-accessible washroom complete with a roll-in shower and accessible sink, plus a separate 4-piece ensuite with a large jetted soaker tub, his-and-her closets, and a private walk-out to the deck overlooking the pond. With three bedrooms on this level, theres plenty of room for family or guests.The walk-out basement is set up to function as its own private apartment, adding incredible versatility to the home. It offers a full kitchen, spacious bedroom, 3-piece washroom, its own laundry room, large above-grade windows, and a separate entrance. Whether used as an extension of the main living space or as an independent dwelling, it provides flexibility for multi-generational living or private accommodations.Outside, the premium lot backs onto a peaceful pond with no rear neighbours, offering rare privacy and a natural backdrop where you can relax and recharge.This is more than just a house. It is a home that blends accessibility, comfort, and independence in a way that is truly hard to find. Roof replaced September 2024. |
Price | $1,069,000 |
Taxes: | $8300.00 |
Occupancy: | Tenant |
Address: | 19 Driscoll Driv , Ajax, L1T 0J1, Durham |
Directions/Cross Streets: | Taunton and Ravenscroft |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.35 | 15.42 | Granite Counters, Stainless Steel Appl |
Room 2 | Main | Living Ro | 16.37 | 12.27 | Open Concept, Vaulted Ceiling(s) |
Room 3 | Main | Dining Ro | 10 | 12.27 | Coffered Ceiling(s), Combined w/Family |
Room 4 | Main | Primary B | 15.06 | 18.37 | Walk-In Closet(s), Walk-Out, 4 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 13.35 | 15.42 | Closet |
Room 6 | Main | Bedroom 3 | 9.28 | 13.78 | Closet |
Room 7 | Basement | Bedroom 4 | 19.75 | 12.04 | Closet, Above Grade Window |
Room 8 | Basement | Kitchen | 10.36 | 9.87 | Open Concept, Combined w/Family |
Room 9 | Basement | Family Ro | 21.78 | 22.4 | Open Concept, Above Grade Window, Walk-Out |
Room 10 | Basement | Recreatio | 43.56 | 20.7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 3 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | True |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | Northwest Ajax |
Style: | Bungalow |
Tax: | $8,300 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |