A lifetime business opportunity not to be missed. A fried chichen restaurant popular with young people. Located in McMaster University Community. The monthly sales revenue is about $40k. Seller provides free trainin .Easy to operate.The new business owner has the option to either continue operating the existing business or establish and run a completely new food busines **EXTRAS** 520 Sqft with Low rent only $1500 including tmi&hst .lease term to June 30,2026 and 5 years renewal option. |
Price | $199,000 |
Taxes: | $1000.00 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 1050 King Stre West , Hamilton, L8S 1L5, Hamilton |
Postal Code: | L8S 1L5 |
Province/State: | Hamilton |
Directions/Cross Streets: | King St W And Sterling St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 550.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 10 |
Employees #: | 2 |
Seats: | 0 |
Washrooms: | 1 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Westdale |
Tax: | $1,000 |
Baths: | 1 |
Fireplace: | N |